| Betriebsystem |
| 1 | Unresolved Platform (34) |    | 54.84% |
| 2 | Web Indexing Robot (25) |    | 40.32% |
| 3 | Windows XP (2) |    | 3.23% |
| 4 | Linux (1) |    | 1.61% |
| Browser |
| 1 | Web Indexing Robot (25) |    | 40.32% |
| 2 | msnbot 2.0b (+http: search.msn.com msnbot.htm) (9) |    | 14.52% |
| 3 | CCBot 1.0 (+http: www.commoncrawl.org bot.html) (5) |    | 8.06% |
| 4 | Mozilla 5.0 (compatible; YandexBot 3.0; +http: yandex.com bots) (4) |    | 6.45% |
| 5 | Baiduspider+(+http: www.baidu.com search spider.htm) (2) |    | 3.23% |
| 6 | Mozilla 4.0 (2) |    | 3.23% |
| 7 | Mozilla 5.0 (compatible; Exabot 3.0; +http: www.exabot.com go robot) (2) |    | 3.23% |
| 8 | Mozilla 5.0 (compatible; MJ12bot v1.3.3; http: www.majestic12.co.uk bot.php?+) (2) |    | 3.23% |
| 9 | Unresolved Browser (2) |    | 3.23% |
| 10 | msnbot 2.0b (+http: search.msn.com msnbot.htm)._ (2) |    | 3.23% |
| 11 | psbot 0.1 (+http: www.picsearch.com bot.html) (2) |    | 3.23% |
| 12 | Internet Explorer 8.0 (1) |    | 1.61% |
| 13 | Java 1.6.0_14 (1) |    | 1.61% |
| 14 | Mozilla 5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http: www.entireweb.com about search_tech speedy_spider ) (1) |    | 1.61% |
| 15 | Mozilla 5.0 (X11; U; Linux i686; de; rv:1.9.0.1; compatible; iCjobs Stellenangebote Jobs; http: www.icjobs.de) Gecko 20100401 iCjobs 3.2.3 (1) |    | 1.61% |
| 16 | Mozilla 5.0 (compatible; iCcrawler - iCjobs Stellenangebote Jobs; http: www.icjobs.de) (1) |    | 1.61% |
| Domain Referer |
| 1 | Kein Referer (61) |    | 98.39% |
| 2 | http://www.konzept-welt.de (1) |    | 1.61% |
| Page Referer |
| 1 | Kein Referer (61) |    | 98.39% |
| 2 | http://www.konzept-welt.de/webkataloge.html (1) |    | 1.61% |
| Hostname |
| 1 | googlebot.com (13) |    | 20.97% |
| 2 | crawl.yahoo.net (12) |    | 19.35% |
| 3 | search.msn.com (11) |    | 17.74% |
| 4 | Unresolved IP (6) |    | 9.68% |
| 5 | yandex.ru (4) |    | 6.45% |
| 6 | crawl.baidu.com (2) |    | 3.23% |
| 7 | serverloft.de (2) |    | 3.23% |
| 8 | bloofusion.de (2) |    | 3.23% |
| 9 | exabot.com (2) |    | 3.23% |
| 10 | trellian.com (2) |    | 3.23% |
| 11 | dip.t-dialin.net (2) |    | 3.23% |
| 12 | picsearch.com (2) |    | 3.23% |
| 13 | cable.virginmedia.com (1) |    | 1.61% |
| 14 | dslextreme.com (1) |    | 1.61% |
| Land |
| 1 | Commercial - com (34) |    | 54.84% |
| 2 | Network - net (14) |    | 22.58% |
| 3 | Unresolved IP (6) |    | 9.68% |
| 4 | Germany - de (4) |    | 6.45% |
| 5 | Russian Federation - ru (4) |    | 6.45% |